2020
To protect our customers, we disclose only the projects that have been completed more than 1 year ago.
2019
Developed System or Technology | Customer |
Stereo Camera Platform for Eysglasses | Zero-9 Tech |
Database for Risk Assessment and Warning System for Tram Passengers | Korea Railroad Research Institute(KRRI) |
Moving Object Detection System | Ways1 |
Video Analysis System using Stereo Camera | Korea Conformity Laboratories(KCL) |
Research on Safety and Infrastructure of Connected Automated Driving at the Urban Road | Korea Transportation Safety Authority(KOTSA) |
Development of Backup Camera for AEB/BSD using Embedded System Based DNN | Korea Evaluation Institute of Industrial Technology(KEIT) |
2018
Developed System or Technology | Customer |
Shape Recognition System and DB Build-Up | Classified |
Silver Carriage Prototype | Korea Institute of Civil Engineering and Building Technology(KICT) |
2017
Developed System or Technology | Customer |
Stereo Camera Platform for Drone | Korea Aerospace Research Institute |
Silver Carriage Prototype | Korea Institute of Civil Engineering and Building Technology(KICT) |
Biscuit™ – 3-Dimensional AHRS Wi-Fi Module | Self |
oCamS-1CGN-U – Color USB 3.0 Stereo Camera | Self |
FingerZQ - Touchless Finger Print Recognition System | Self |
FaceZQ - Face Recognition System with Pan/Tilt Face Tracker | Self |
2016
Developed System or Technology | Customer |
Finger Print and Face Recognition System | CrucialTrak |
Wireless EMG Signal Measurement and Control Module | Hanyang University |
Integrated Control Module for XIS Signal Processing | Electronics and Telecommunications Research Institute(ETRI) |
Stereo Camera Signal Processing Board for Collision Avoidance | Erae Automotive Co., Ltd. |
FPGA Board for Image Processing | Korea Electronics Technology Institute(KETI) |
EMG Signal Measurement and Control Module | Hanyang University |
WVTM System | Woori |
3D Contents Generation and Editing Technology for 3D Printing | Electronics and Telecommunications Research Institute(ETRI) |
Silver Carriage Prototype | Korea Institute of Civil Engineering and Building Technology(KICT) |
2015
Developed System or Technology | Customer |
Controller | SNF Co., Ltd. |
USB 3.0 Interface for Single/Stereo BT-1120 CMOS Camera | Center for Human-centered Interaction for Coexistence |
Photo Cell Wafer Vision Software | Fortix Co., Ltd. |
Panorama Camera | ITX Security |
Integrated Video Signal Processing Board for HD Class Vehicular Stereo Camera | Electronics and Telecommunications Research Institute(ETRI) |
XIS Simulator Prototype | Electronics and Telecommunications Research Institute(ETRI) |
Sensor Module Design and Test Sample Implementation for X System | Korea Institute of Science and Technology(KIST) |
Intra-Oral Scanner Probe | Vatech Korea |
3D Programmable Platform | SK Telecom |
Camion | Neofect Co., Ltd. |
Integrated Controller for XIS Signal Processing | Electronics and Telecommunications Research Institute(ETRI) |
Enhancement of Multi-Video Capturing System for Real-Time Road Surface Monitoring | Korea Institute of Civil Engineering and Building Technology(KICT) |
Panoramic Camera Software | ITX Security |
EMG Signal Sensor and Control Module | Hanyang University |
3D Contents Generation and Editing Technology for 3D Printing | Electronics and Telecommunications Research Institute(ETRI) |
2-Axis Step Motor Controller | National Fusion Research Institute(NFRI) |
2-Axis Slit Controller | National Fusion Research Institute(NFRI) |
CPL Main Board | Green Power |
Cylindrical Test Code | Samnong Engineering |
2014
Developed System or Technology | Customer |
Camera Control Board | Samsung Advanced Institute of Technlogy |
3D Stereo Image Camera Module and Replay System for Active Control | Electronics and Telecommunications Research Institute(ETRI) |
Camera and IMU Integrated Sensor System | Samsung Techwin |
Camera Module and Image Processing Board for Multi-Vision | Electronics and Telecommunications Research Institute(ETRI) |
HD Class Stereo Camera Module for Vehicles | Electronics and Telecommunications Research Institute(ETRI) |
Illumination Sensor Module | Green Power |
WiseWells Security Beacon | Wise Wells |
Hall Sensor FPCB | Green Power |
A14018(SSP) Automation for C7 Hight Volume Tester2 | Woori |
Camera Control Board | Samsung Advanced Institute of Technlogy |
AR0132+NVP2620 RDK | Electronics and Telecommunications Research Institute(ETRI) |
Vision Algorithm | Woori |
Beyond Smart TV | Electronics and Telecommunications Research Institute(ETRI) |
Low Cost High Accuracy(Lateral Accuracy 20 cm or Less)Geolocation System Integrating GPS-DR, Image and Road Data | Korea Institute of S&T Evaluation and Planning(KISTEP) |
3D Contents Generation and Editing Technology for 3D Printing | Electronics and Telecommunications Research Institute(ETRI) |
2013
Developed System or Technology | Customer |
AHRS Using MEMS Sensor | Yeonhab Co.,Ltd. |
Technology and MCU for Touch Pattern Recognition Based On Acousting Signal | Hyundai Motor Company |
Wrist Type Mobile Device for Character Input and Location Tracking | LG Electronics |
ESC CPU Board | Green Power |
Multi-Video Capturing System for Real-Time Road Surface Monitoring | Korea Institute of Civil Engineering and Building Technology(KICT) |
API of Synchronized Multi-Sensor Capturing and Correction for Street View Service | Electronics and Telecommunications Research Institute(ETRI) |
Optical System and SmartVision Software | Songsan Engineering |
EmFitBD | BNSoft Co.,Ltd. |
Multi-View Point and High Quality 3D Object Image Acquisition and Accuracy Evaluation System | Electronics and Telecommunications Research Institute(ETRI) |
High Quality Image Acquisition Camera System for 3D Face Reconstruction | Electronics and Telecommunications Research Institute(ETRI) |
Enhancement of Electronics for Allegro Hand V3 | SimLab Co.,Ltd. |
Beyond Smart TV Technology | Electronics and Telecommunications Research Institute(ETRI) |
Digital Heritage Authoring and Interactive Reconstruction Simulation Technology for Hands-On Education of Historical Buildings | Electronics and Telecommunications Research Institute(ETRI) |
Low Cost High Accuracy(Lateral Accuracy 20 cm or Less)Geolocation System Integrating GPS-DR, Image and Road Data | Korea Institute of S&T Evaluation and Planning(KISTEP) |
2012
Developed System or Technology | Customer |
Unit Technology Evaluation Platform for User Segment Real-Time Operation | Korea Aerospace Research Institute |
Synchronized Archiving System for Lidar and Camera | Electronics and Telecommunications Research Institute(ETRI) |
Vision Based Pose Measurement System for Wheel Alignment - 2nd Phase | Samhong Engineering |
Hardware of Rehabilitation Glove for Stroke Patients - 3rd Phase | Neofect Co., Ltd. |
OLED Sealant Inspection System | Fortix |
Module for Ubiquitous Transport(uT) | Hanyang University |
Vision Software for Solar Cell Wafer Inspection: BrokenVision | Fortix |
Vision Software for Solar Cell Wafer Inspection: SawMark | Fortix |
Beyond Smart TV Technology | Electronics and Telecommunications Research Institute(ETRI) |
GPU-Based Solar Cell Wafer Inspection System | Small and Medium Business Administration |
2011
Developed System or Technology | Customer |
User Service Functions for Indoor Mobile Robot | Electronics and Telecommunications Research Institute(ETRI) |
Motion Recognition System Using Stereo Camera | Electronics and Telecommunications Research Institute(ETRI) |
myIMU DX | Korea Automotive Technology Institute |
Rehabilitation Glove Hardware for Stroke Patients | Ulsan Robotics |
Vehicle Tracking System Using Image Synthesis | Korea Institute of Civil Engineering and Building Technology(KICT) |
Sound Timer | Korea Advaced Institute of Science and Technology(KAIST) |
Wafer Vision | Fortix |
Porting of Multi-Viewpoint Point Tracing Camera Calibration Software and Numerical Analysis Library | Electronics and Telecommunications Research Institute(ETRI) |
GPS DR(Dead Reckoning) - 1st Phase | Hyundai Motor Company |
Counterfeit Decting Module: Billeye-400MHz | Mechatro |
OBD2Wireless | Woori |
Human-Robot Interactive Interaction Technology | Electronics and Telecommunications Research Institute(ETRI) |
Low Cost Robust Autonomous Outdoor Drive Technology | Electronics and Telecommunications Research Institute(ETRI) |
Horizontal Tilt Monitoring Vision System - 2nd Phase | Korea Advaced Institute of Science and Technology(KAIST) |
2010
Developed System or Technology | Customer |
STEREO_IMU Module, MONO_IMU Module | Samsung Electronics |
Low Cost Independent Vision Module | Samsung Electronics |
Eating Aid System | National Rehabilitation Center |
Wheel Alignment Vision System | Samhong Engineering |
3D Motion Capture Master | National Cancer Center |
HRI Accelerator Using Dedicated Chip Sets | Electronics and Telecommunications Research Institute(ETRI) |
Screw-Hole Library | Samsung Electronics |
EL Vision | FORTIX |
Temperatre Coziness and Ventilation System | University of Seoul |
Miniature for u-Transportation Base Technology Promotion | The Korea Transport Institute(KOTI) |
Service and Smart Phone Program of the Miniature for u-Transportation Base Technology Promotion | The Korea Transport Institute(KOTI) |
Embedded Board for ADAS Technology Development | LG Electronics |
Tele-Presence Platform for Indoor/Outdoor Mobile Robot | Electronics and Telecommunications Research Institute(ETRI) |
Rehabilitation Glove Hardware for Stroke Patients | Ulsan Robotics |
Synchronnous Data Acquisition and Velocity/Acceleration Measurement System | IS&T |
Drive and Manipulating Hand in u-City Environment | Electronics and Telecommunications Research Institute(ETRI) |
Counterfeit Decting Module: Billeye-400MHz | Mechatro |
Multi-Channel, Multi-Carry Board | Samsung Electronics |
Wrist Type MI - 2nd Phase | Electronics and Telecommunications Research Institute(ETRI) |
Road Based Robust Outdoor Autonomous Drive Technology | Electronics and Telecommunications Research Institute(ETRI) |
Multi-Sensor Fusion Module for Vehicles | The Korea Transport Institute(KOTI) |
Horizontal Tilt Monitoring Vision System - 1st Phase | Korea Advaced Institute of Science and Technology(KAIST) |
2009
Developed System or Technology | Customer |
ITS Standard Platform Hardware | Kyungbong Co.,Ltd. |
SIP(Sensor In Pixel) Module Demo Software | Samsung Electronics |
Image Processing Board with Onboard IMU | Samsung Electronics |
Face Gender Determination System | Samsung Advanced Institute of Technlogy |
Haptic Platform | Korea University of Technology and Education |
Ventilation Performance Measument System | University of Seoul |
50,000 Won Note Recognition Database for Camera Module | Mechatro |
Counterfeit Decting Module: Billeye-400MHz | Mechatro |
ETRI Representative Robot Development | Electronics and Telecommunications Research Institute(ETRI) |
3D Pre-viz Integrated System | Electronics and Telecommunications Research Institute(ETRI) |
IMU Sensor of 3-Axis Gyro,3-Axis Acceleration,Temperature | Samsung Electronics |
u-TSN Module | The Korea Transport Institute(KOTI) |
2008
Developed System or Technology | Customer |
Robot Navigation System Using RFID: myRobot | Micro-Robot |
Celoscope Navigation Robot | Micro-Robot |
Bill Recognition System | Mechatro |
Wireless Measurement System for Wind Vibration of Very Long Bridge | Samsung C&T Corporation |
Immersive CAVE System | Korea University of Technology and Education |
Virtual Pulse | Korea University of Technology and Education |
S3C2440 Development Board | Sundo Soft Co.,Ltd. |
Stereo Module | Samsung Advanced Institute of Technlogy |
CAVE - 2nd Phase | Korea University of Technology and Education |
Multi-Touch Detection Module | Samsung Advanced Institute of Technlogy |
Motor Vibration Detection System | LotVacuum |
Multi-Modal Controller | Electronics and Telecommunications Research Institute(ETRI) |
u-TNS Terminal | The Korea Transport Institute(KOTI) |
Before 2008
Developed System or Technology | Customer |
2D Barcode Decoder | Micro-Robot |
Intelligent Stylus with Tactile, Vibrational and Acoustic Input and Output Functions | Electronics and Telecommunications Research Institute(ETRI) |
2D Bar Code Print Quality Inspection System | Hanwha L&C |
Embedded Vision System with ARM9 Core and CMOS Camera: Smart-I V1.0 | Own Project |
Handy and Low Cost JTAG: myJTAG | Own Project |
Localization, Map Building and Navigation for Mobile Robot Using RFID | Undisclosed |
2D Barcode Symbol for Robust Detection in High Speed Movement | Own Project |
PCI Vision Board: myVision PCI | Own Project |
DSP Board: myDSP2407 | Own Project |